SIZE CHART
*Tops and bottoms are available in sizes ranging from XXS - 3X, 00-22 and 24-38*
Please use your measurments to find your closest size on this chart.
Please use your measurments to find your closest size on this chart.
in
cm
Top Dresses Coat Blazers
| SIZES | FOR ALL CLOTHING If you land between offered sizes please chose the size that best suits your desired fit. |
CURVY DENIM AND PANTS The curvy fit will best suit you if your hips measure at least 10" wider than your waist. |
|||||
|---|---|---|---|---|---|---|---|
| CHEST | WAIST | HIP | WAIST | HIP | |||
| XXS | 0 | 24 | 31.5 | 25 | 34 | 24 | 35.5 |
| XS | 2 | 25 | 33.5 | 27 | 36 | 26 | 37.5 |
| S | 4 | 26 | 34.5 | 28 | 37 | 27 | 38.5 |
| S | 6 | 28 | 35.5 | 29 | 38 | 28 | 39.5 |
| M | 8 | 29 | 36.5 | 30 | 39 | 29 | 40.5 |
| M | 10 | 30 | 37.7 | 31 | 40 | 30 | 41.5 |
| L | 12 | 31 | 39 | 32.5 | 41.5 | 31.5 | 43 |
| L | 14 | 32 | 40.5 | 34 | 43 | 33 | 44.5 |
| XL | 16 | 33 | 42.5 | 36 | 45 | 34.5 | 46 |
| XXL | 18 | 34 | 44.5 | 39 | 47 | 37.5 | 48 |
| 2X | 20 | 36 | 46.5 | 41.5 | 49 | 40.5 | 50.5 |
| 3X | 22 | 38 | 49.5 | 44.5 | 52 | 43.5 | 53.5 |
| SIZES | FOR ALL CLOTHING If you land between offered sizes please chose the size that best suits your desired fit. |
CURVY DENIM AND PANTS The curvy fit will best suit you if your hips measure at least 25 cm wider than your waist. |
|||||
|---|---|---|---|---|---|---|---|
| CHEST | WAIST | HIP | WAIST | HIP | |||
| XXS | 0 | 24 | 80 | 63.5 | 86 | 61 | 90 |
| XS | 2 | 25 | 85 | 68.5 | 91.5 | 66 | 95 |
| S | 4 | 26 | 88 | 71 | 95 | 68.5 | 98 |
| S | 6 | 28 | 90 | 74 | 96.5 | 71 | 100 |
| M | 8 | 29 | 93 | 76 | 99 | 73 | 103 |
| M | 10 | 30 | 95 | 79 | 102 | 76 | 105 |
| L | 12 | 31 | 99 | 82.5 | 105.5 | 80 | 109 |
| L | 14 | 32 | 103 | 86 | 109 | 84 | 113 |
| XL | 16 | 33 | 108 | 91 | 114 | 88 | 117 |
| XXL | 18 | 34 | 113 | 99 | 119 | 95 | 122 |
| 2X | 20 | 36 | 118 | 105 | 124 | 103 | 128 |
| 3X | 22 | 38 | 126 | 113 | 132 | 110 | 136 |
