Thyme maternity - Tops, Dresses, Outerwear
All sizes are in inchescentimeters. View in centimetersView in inches.
| Size | Bust | Hips |
| XXS | 32 ½82.55 | 34 ½87.63 |
| XS | 33 ½ - 34 ½85.09 - 87.63 | 35 ½ - 36 ½90.17 - 92.71 |
| S | 35 ½ - 36 ½90.17 - 92.71 | 37 ½ - 38 ½95.25 - 97.79 |
| M | 37 ½ - 38 ½95.25 - 97.79 | 39 ½ - 40 ½100.33 - 102.87 |
| L | 40 - 41 ½101.6 - 105.41 | 42 - 43 ½106.68 - 110.49 |
| XL | 43 - 44 ½109.22 - 113.03 | 45 - 46 ½114.3 - 118.11 |
| XXL | 47 ½120.65 | 49 ½125.73 |
