Size Chart

Tops and bottoms are available in sizes ranging from XXS - 3X, 00-22 and 24-38.

IN

centiminches  

CM

Reitmans Sizes

For all Clothing

If you land between offered sizes, please
choose the size that best suits your desired fit.

Curvy Denim and pants

The curvy fit will best suit you if your hips measure at least 10"25cm wider than your waist.

chest waist hip waist hip
XXS 00 24 31.5 80 25 63.5 34 86 24 61 35.5 90
0 25 32.5 82.5 26 66 35 89 25 63.5 36.5 93
XS 2 26 33.5 85 27 68.5 36 91.5 26 66 37.5 95
4 27 34.5 88 28 71 37 95 27 68.5 38.5 98
S 6 28 35.5 90 29 74 38 96.5 28 71 39.5 100
8 29 36.5 93 30 76 39 99 29 73 40.5 103
M 10 30 37.7 95 31 79 40 102 30 76 41.5 105
12 31 39 99 32.5 82.5 41.5 105.5 31.5 80 43 109
L 14 32 40.5 103 34 86 43 109 33 84 44.5 113
XL 16 33 42.5 108 36 91 45 114 34.5 88 46 117
XXL 18 34 44.5 113 39 99 47 119 37.5 95 48 122
2X 20 36 46.5 118 41.5 105 49 124 40.5 103 50.5 128
3X 22 38 49.5 126 44.5 113 52 132 43.5 110 53.5 136

For all Clothing

If you land between offered sizes, please choose the size that best suits your desired fit.

Reitmans
Sizes
chest waist hip
XXS 00 24 31.5 80 25 63.5 34 86
0 25 32.5 82.5 26 66 35 89
XS 2 26 33.5 85 27 68.5 36 91.5
4 27 34.5 88 28 71 37 95
S 6 28 35.5 90 29 74 38 96.5
8 29 36.5 93 30 76 39 99
M 10 30 37.7 95 31 79 40 102
12 31 39 99 32.5 82.5 41.5 105.5
L 14 32 40.5 103 34 86 43 109
XL 16 33 42.5 108 36 91 45 114
XXL 18 34 44.5 113 39 99 47 119
2X 20 36 46.5 118 41.5 105 49 124
3X 22 38 49.5 126 44.5 113 52 132

Curvy Denim and pants

The curvy fit will best suit you if your hips measure at least 10"25cm wider than your waist.

Reitmans
Sizes
waist hip
XXS 0 24 24 61 35.5 90
0 25 25 63.5 36.5 93
XS 2 26 26 66 37.5 95
4 27 27 68.5 38.5 98
S 6 28 28 71 39.5 100
8 29 29 73 40.5 103
M 10 30 30 76 41.5 105
12 31 31.5 80 43 109
L 14 32 33 84 44.5 113
XL 16 33 34.5 88 46 117
XXL 18 34 37.5 95 48 122
2X 20 36 40.5 103 50.5 128
3X 22 38 43.5 110 53.5 136
Size Chart

How to take your measurements

CHEST: Measure around your chest at its fullest part while wearing a bra. Keep the tape parallel to the floor.

WAIST: Measure around your waist at its narrowest point.

HIPS: With your feet together, measure around your hips at their fullest part. Keep the tape parallel to the floor.

INSEAM: Without shoes on, measure from your crotch down to the floor.

FINDING YOUR INSEAM

REGULAR: Your height is between 5'4"- 5'8"1.63m - 1.73m.

PETITE: If your height is 5'4"1.63m or below, your ideal inseam is 2"5cm shorter than the regular.

TALL: If your height is 5'8"1.73m or above, your ideal inseam is 2"5cm taller than the regular.