Very flattering and extremely comfortable
The fabric is SO soft! Very comfortable to workout in. Sits very nicely on the hip and covers the tummy.
Jay
Vancouver
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. Below measurements reflect the length of your leg and not the garment's inseam.
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. Below measurements reflect the length of your leg and not the garment's inseam.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh |
XS | 2768.5 | 3691.5 | 2153.5 |
S | 2973.5 | 3896.5 | 22.557 |
M | 3178.5 | 40101 | 2358.5 |
L | 3486.5 | 43109 | 2563.5 |
XL | 3691.5 | 45114 | 26.667.5 |
XXL | 3999 | 47119.5 | 2871 |
2X | 41.5105.5 | 49124.5 | 29.575 |
Extended sizes | |||
3X | 45114.5 | 53134.5 | 3281 |
Leg | ||||
Size | Ultra Petites 28"71cm pant inseam |
Petites 30"76cm pant inseam |
Reg. 32"81cm pant inseam |
Tall 34"86.5cm pant inseam |
XS | 2666 | 2871 | 30.577.5 | 32.582.5 |
S | 2666 | 2871 | 30.577.5 | 32.582.5 |
M | 2666 | 2871 | 30.577.5 | 32.582.5 |
L | 2666 | 2871 | 30.577.5 | 32.582.5 |
XL | 2666 | 2871 | 30.577.5 | 32.582.5 |
XXL | 2666 | 2871 | 30.577.5 | 32.582.5 |
2X | 2666 | 2871 | 30.577.5 | 32.582.5 |
Extended sizes | ||||
3X | 2666 | 2871 | 30.577.5 | 32.582.5 |
The fabric is SO soft! Very comfortable to workout in. Sits very nicely on the hip and covers the tummy.
Jay
Vancouver
Have both of these pants they both fit well and look good
Maame
Canada
Great pants but had to return. Felt the size was a bit tighted for me. I usually fit a medium (snug fit) but had to size up to a large in these pants.
Liko
Vancouver
Fit well and comfy
Ang
Alberta canada
100.0