Cozy but thin
I'll have to test these out on a cold night to see if they're really warm when it counts. They're thinner than expected, but very soft to the touch and comfortable. Cute colour and pattern.
Kay W
New Westminster
- Get cozy in this fun soft-knit plaid pyjama set all winter long.
- Long sleeve crew neck top with a wide hem and cuffs.
- Ultra comfortable jogger-style pyjama bottoms with an elasticized drawstring waist.
- Inseam: 29 inches.
rib cage | |||||||
---|---|---|---|---|---|---|---|
26-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | ||
fullest part of bustline |
31-32" | 32a | |||||
32-33" | 32b | ||||||
33-34" | 32c | 34a | |||||
34-35" | 34b | ||||||
35-36" | 34c | ||||||
36-37" | 34d | 36b | |||||
37-38" | 34dd | 36c | |||||
38-39" | 36d | 38b | |||||
39-40" | 36dd | 38c | |||||
40-41" | 36ddd | 38d | |||||
41-42" | 38dd | 40c | |||||
42-43" | 38ddd | 40d | |||||
43-44" | 40dd | 42c | |||||
44-45" | 40ddd | 42d | |||||
45-46" | 42dd |
All sizes are in inchescentimeters. View in centimetersView in inches.
Sizes | Chest |
XXS | 31.580 |
XS | 33.585 |
S | 35.590 |
M | 37.595.5 |
L | 40.5103 |
XL | 42.5108 |
XXL | 44.5113 |
2X | 46.5118 |
3X | 49.5125.5 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips |
XXS | 2563.5 | 3486.5 |
XS | 2768.5 | 3691.5 |
S | 2973.5 | 3896.5 |
M | 3178.5 | 40101.5 |
L | 3486.5 | 43109 |
XL | 3691.5 | 45114.5 |
XXL | 3999 | 47119.5 |
2X | 41.5105.5 | 49124.5 |
3X | 44.5113 | 52132 |
Are you a previous Addition Elle customer? Please refer to this equivalence table to find the closest fit to your needs. Note that some cuts may vary from one brand to the other.
ADDITION ELLE | REITMANS |
X | L |
1X | XL-XXL |
2X | XXL-2X |
3X | 3X |
ADDITION ELLE | REITMANS |
N/A | Bikini |
Thong | Thong |
Low rise (hipster) | Hipster |
High cut | High waist |
Full brief | N/A |
Boxer | N/A |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 31.580 | 2563.5 | 3486.5 |
XS | 33.585 | 2768.5 | 3691.5 |
S | 35.590 | 2974 | 3896.5 |
M | 37.595.5 | 3178.5 | 40101.5 |
L | 40.5103 | 3486.5 | 43109 |
XL | 42.5108 | 3691.5 | 45114 |
XXL | 44.5113 | 3999 | 47119.5 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh | Leg |
XXS | 2666 | 3589 | 19.549.5 | 3281 |
XS | 2768.5 | 3691.5 | 2051 | 3281 |
S | 28 - 2971 - 73.5 | 37 - 3894 - 96.5 | 21 - 21.553.5 - 54.5 | 3281 |
M | 30 - 3176.2 - 78.5 | 39 - 4099 - 101.5 | 22 - 2356 - 58.5 | 3281 |
L | 32.5 - 3482.5 - 86.5 | 41.5 - 43105.5 - 109 | 24 - 3561 - 63.5 | 3281 |
XL | 35.590 | 44.5113 | 2666 | 3281 |
XXL | 38.597.5 | 46.5118 | 27.570 | 3281 |
2X | 41.5105.5 | 49124.5 | 29.575 | 3281 |
3X | 44.5113 | 52132 | 3281 | 3281 |
I'll have to test these out on a cold night to see if they're really warm when it counts. They're thinner than expected, but very soft to the touch and comfortable. Cute colour and pattern.
Kay W
New Westminster
Definitely recommend.
Jenn the Queen
Saskatchewan
Warm and cozy perfect for cold weather lounging
Gram2920
Kamloops, BC
PJs are comfortable. The colour is really nice and subtle.
Eva
MISSISSAUGA
Very nice fit and super cozy. I am 5'0 170 lbs and the large fit great. I will buy the other pattern. I do get a bit sweaty in the night in these but it's not a deal breaker.
Amy
Guelph, ON
They're super soft and love the jogger bottoms
Emm
Vancouver
Will be returning. Dropped sleeve is not a good fit or flattering to my body type. Even though purchased at 30% off, I can find a similar pj elsewhere for less
Sassy
Edmonton, AB
Very comfortable pajamas. However the colour is a light pink/ light purple - not bright white. They're not even remotely close to being bright white…
Acp
Quebec
100.0
It was added to your cart!
Plus, if you're new, sign up now to get a 20% off coupon AND a chance to win a $250 gift card.