Comfy and so soft!
So soft and comfy! They run true to size.
Gidget
London, ON
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 32.582.5 | 2666.0 | 3589.0 |
XS | 33.585.0 | 2768.5 | 3691.5 |
S | 34.5 - 35.587.5 - 90 | 28 - 2971 - 73.5 | 37 - 3894 - 96.5 |
M | 36.5 - 37.592.5 - 95 | 30 - 3176 - 78.5 | 39 - 4099 - 101.5 |
L | 39 - 40.599 - 103 | 32.5 - 3482.5 - 86.5 | 41.5 - 43105.5 - 109 |
XL | 42106.5 | 35.590 | 44.5113 |
XXL | 44112 | 38.598 | 46.5118 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh | Leg |
XXS | 2666 | 3589 | 19.549.5 | 3281 |
XS | 2768.5 | 3691.5 | 2051 | 3281 |
S | 28 - 2971 - 73.5 | 37 - 3894 - 96.5 | 21 - 21.553.5 - 54.5 | 3281 |
M | 30 - 3176.2 - 78.5 | 39 - 4099 - 101.5 | 22 - 2356 - 58.5 | 3281 |
L | 32.5 - 3482.5 - 86.5 | 41.5 - 43105.5 - 109 | 24 - 3561 - 63.5 | 3281 |
XL | 35.590 | 44.5113 | 2666 | 3281 |
XXL | 38.597.5 | 46.5118 | 27.570 | 3281 |
2X | 41.5105.5 | 49124.5 | 29.575 | 3281 |
3X | 44.5113 | 52132 | 3281 | 3281 |
So soft and comfy! They run true to size.
Gidget
London, ON
Nice fabric that drapes well, feels good on the skin. I must return as I usually wear a large but these large were much too big. Good buy if you get your correct size.
Jo
Brockville, ON
Love these! So comfortable and lightweight, and I love the wide leg. I took my normal size and they fit well, a little loose around my upper thigh which i like in sleepwear. I'm almost 5'6 and the length was perfect. Pattern is so cute, exactly like picture.
Gen
Montreal
100.0
It was added to your cart!
Plus, if you're new, sign up now to get a 20% off coupon AND a chance to win a $250 gift card.