Love the Iconic line
More pastel colors for the summer would be nice.love the comfort and fit of these capris
Alice
TORONTO
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. For Ultra Petite, Petite and Tall silhouettes, see measurements below.
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. For Ultra Petite, Petite and Tall silhouettes, see measurements below.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh | Leg |
XXS | 2563.5 | 3486.5 | 1948 | 3281 |
XS | 2768.5 | 3691.5 | 2051 | 3281 |
S | 2973.5 | 3896.5 | 21.557 | 3281 |
M | 3178.5 | 40101.5 | 2358.5 | 3281 |
L | 3486.5 | 43109 | 2563.5 | 3281 |
XL | 3691.5 | 45114.5 | 26.567.5 | 3281 |
XXL | 3999 | 47119.5 | 28.572.5 | 3281 |
2X | 41.5105.5 | 49124.5 | 30.577.5 | 3281 |
3X | 44.5113 | 52132 | 3384 | 3281 |
Size | Waist | Hips | Thigh | Leg |
0 | 2666 | 3589 | 19.549.5 | 3281 |
2 | 2768.5 | 3691.5 | 2051 | 3281 |
4 | 2871 | 3794 | 2153.5 | 3281 |
6 | 2973.5 | 3896.5 | 21.554.5 | 3281 |
8 | 3076.2 | 3999 | 2256 | 3281 |
10 | 3178.5 | 40101.5 | 2358.5 | 3281 |
12 | 32.582.5 | 41.5105.5 | 2461 | 3281 |
14 | 3486.5 | 43109 | 2563.5 | 3281 |
16 | 35.590 | 44.5113 | 2666 | 3281 |
18 | 38.597.5 | 46.5118 | 27.570 | 3281 |
20 | 41.5105.5 | 49124.5 | 29.575 | 3281 |
22 | 44.5113 | 52132 | 3281 | 3281 |
If you are 5' tall or under, you can find pants that are 4 inches10 centimetres shorter in the inseam than women's pants.
If you're between 5'1 and 5'3, you can find pants that are 2 inches5 centimetres shorter in the inseam than women's pants.
If you are 5'8" or taller, you can find pants that are 2 inches5 centimetres longer in the inseam than women's pants.
More pastel colors for the summer would be nice.love the comfort and fit of these capris
Alice
TORONTO
True to fit nice stretch
What
Montreal
100.0