I would buy these pants in different colours.
These pants fit well through the hips and upper legs.
Laz
North Bay, on
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. Below measurements reflect the length of your leg and not the garment's inseam.
Measure around the narrowest part of your waist.
Measure the circumference of the fullest part of your thigh.
Measure from the top of your inner thigh down to the bottom of your ankle. Below measurements reflect the length of your leg and not the garment's inseam.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh | Leg | |
Reg. | Ultra Petite | ||||
XS | 26.567.5 | 3589 | 19.549.5 | 2871 | 2666 |
S | 28.572.5 | 3794 | 2153.5 | 2871 | 2666 |
M | 30.577.5 | 3999 | 22.557 | 2871 | 2666 |
L | 33.585 | 42106.5 | 24.562 | 2871 | 2666 |
XL | 35.590 | 44112 | 2666 | 2871 | 2666 |
XXL | 3896.5 | 46117 | 27.570 | 2871 | 2666 |
Extended sizes | |||||
2X | 41104 | 48.5123 | 29.575 | 2871 | 2666 |
Size | Waist | Hips | Thigh | Leg | |
Reg. | Ultra Petite | ||||
0P | 26.567.5 | 3589 | 19.549.5 | 2871 | 2666 |
2P | 27.570 | 3691.5 | 20.552 | 2871 | 2666 |
4P | 28.572.5 | 3794 | 2153.5 | 2871 | 2666 |
6P | 29.575 | 3896.5 | 21.554.5 | 2871 | 2666 |
8P | 30.577.5 | 3999.5 | 22.557 | 2871 | 2666 |
10P | 3281 | 40.5103 | 23.559.5 | 2871 | 2666 |
12P | 33.585 | 42106.5 | 24.562 | 2871 | 2666 |
14P | 3588 | 43.5110.5 | 25.565 | 2871 | 2666 |
16P | 36.593 | 45114 | 26.567.5 | 2871 | 2666 |
18P | 3896.5 | 46.5118 | 27.570 | 2871 | 2666 |
Extended sizes | |||||
20P | 41.5106 | 48.5123 | 29.575 | 2871 | 2666 |
These pants fit well through the hips and upper legs.
Laz
North Bay, on
First time I have tried the petite fit - game changer!
Donna
Airdrie
The fit of these complete the body so well! In love!
Autumn
Prince George, BC
100.0