Excellent
Ankle pants are great. In sale, I didn't need tall but the sale price was good, I'll need to shorten, I am 5'5" so they are too long for me to be ankle style Fit great, no gaping at waist
Jhc
Windsor Ontario
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 31.580 | 2563.5 | 3486.5 |
XS | 33.585 | 2768.5 | 3691.5 |
S | 35.590 | 2974 | 3896.5 |
M | 37.595.5 | 3178.5 | 40101.5 |
L | 40.5103 | 3486.5 | 43109 |
XL | 42.5108 | 3691.5 | 45114 |
XXL | 44.5113 | 3999 | 47119.5 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
Size | Chest | Waist | Hips |
0 | 32.582.5 | 2666.0 | 3589.0 |
2 | 33.585.0 | 2768.5 | 3691.5 |
4 | 34.587.5 | 2871 | 3794 |
6 | 35.590 | 2973.5 | 3896.5 |
8 | 36.592.5 | 3076 | 3999 |
10 | 37.595 | 3178.5 | 40101.5 |
12 | 3999 | 32.582.5 | 41.5105.5 |
14 | 40.5103 | 3486.5 | 43109 |
16 | 42106.5 | 35.590 | 44.5113 |
18 | 44112 | 38.598 | 46.5118 |
20 | 46.5118 | 41.5105.5 | 49124.5 |
22 | 49.5125.5 | 44.5113 | 52132 |
Ankle pants are great. In sale, I didn't need tall but the sale price was good, I'll need to shorten, I am 5'5" so they are too long for me to be ankle style Fit great, no gaping at waist
Jhc
Windsor Ontario
100.0