Do not purchase!
After having less than a month they fell apart. They are cheaply made and the elastic holding the lace together breaks creating holes. Would not recommend to anyone.
Kandice
Winnipeg MB
X | 1X | 2X | 3X | 4X | 5X | 6X | ||||||||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
Bust | 39 ½100 | 41104 | 42 ½108 | 44112 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 |
Waist | 32 ½82 | 3486 | 35 ½90 | 3794 | 3999 | 41104 | 43109 | 45114 | 47119 | 49124 | 51129 | 53134 | 55140 | 57145 |
Hips | 41 ½105 | 43109 | 44 ½113 | 46117 | 48122 | 50127 | 52132 | 54137 | 56142 | 58147 | 60152 | 62157 | 64162 | 66167 |
Bust | Waist | Hips | ||
X | 10 | 39 ½100 | 32 ½82 | 41 ½105 |
12 | 41104 | 3486 | 43109 | |
1X | 14 | 42 ½108 | 35 ½90 | 44 ½113 |
16 | 44112 | 3794 | 46117 | |
2X | 18 | 46117 | 3999 | 48122 |
20 | 48122 | 41104 | 50127 | |
3X | 22 | 50127 | 43109 | 52132 |
24 | 52132 | 45114 | 54137 | |
4x | 26 | 54137 | 47119 | 56142 |
28 | 56142 | 49124 | 58147 | |
5x | 30 | 58147 | 51129 | 60152 |
32 | 60152 | 53134 | 62157 | |
6x | 34 | 62157 | 55140 | 64162 |
36 | 64163 | 57145 | 66167 |
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
With feet together, keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
All measurements are listed in inches.
Cup size | |||||||
Band size | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
33-34 | 34DD | 34DDD | 34G | 34H | |||
35-36 | 36DD | 36DDD | 36G | 36H | |||
37-38 | 38C | 38D | 38DD | 38DDD | 38G | 38H | |
39-40 | 40B | 40C | 40D | 40DD | 40DDD | 40G | 40H |
41-42 | 42B | 42C | 42D | 42DD | 42DDD | 42G | 42H |
43-44 | 44B | 44C | 44D | 44DD | 44DDD | 44G | 44H |
45-46 | 46B | 46C | 46D | 46DD | 46DDD | 46G | 46H |
47-48 | 48C | 48D | 48DD | 48DDD | |||
49-50 | 50C | 50D | 50DD | 50DDD | |||
51-52 | 52C | 52D | 52DD | 52DDD |
Measure the smallest part of your ribcage (Be sure to keep the tape parallel to the floor!) Uneven number? Round up! This is your band size.
Measure around the fullest part of your bust.
Subtract the bust size measure from the band size measure. The difference corresponds to the letter associated to your cup size as indicated in the chart.
Your bra size corresponds to the letter and to your band size.
After having less than a month they fell apart. They are cheaply made and the elastic holding the lace together breaks creating holes. Would not recommend to anyone.
Kandice
Winnipeg MB
Love the simple designs and nice colors, fits well
Sarah
Vancouver bc
50.0
It was added to your cart!
Plus, if you're new, sign up now to get a 20% off coupon AND a chance to win a $250 gift card.