Fantastic
Really love this sweater
Kaybee
Toronto
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 31.580 | 2563.5 | 3486.5 |
XS | 33.585 | 2768.5 | 3691.5 |
S | 35.590 | 2974 | 3896.5 |
M | 37.595.5 | 3178.5 | 40101.5 |
L | 40.5103 | 3486.5 | 43109 |
XL | 42.5108 | 3691.5 | 45114 |
XXL | 44.5113 | 3999 | 47119.5 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
Size | Chest | Waist | Hips |
0 | 32.582.5 | 2666.0 | 3589.0 |
2 | 33.585.0 | 2768.5 | 3691.5 |
4 | 34.587.5 | 2871 | 3794 |
6 | 35.590 | 2973.5 | 3896.5 |
8 | 36.592.5 | 3076 | 3999 |
10 | 37.595 | 3178.5 | 40101.5 |
12 | 3999 | 32.582.5 | 41.5105.5 |
14 | 40.5103 | 3486.5 | 43109 |
16 | 42106.5 | 35.590 | 44.5113 |
18 | 44112 | 38.598 | 46.5118 |
20 | 46.5118 | 41.5105.5 | 49124.5 |
22 | 49.5125.5 | 44.5113 | 52132 |
Really love this sweater
Kaybee
Toronto
This is great for work and to double as a fall coat. Goes with everything.
Jen
London On
It's a great sweater to wear with both formals and casuals. Warm enough to make through Fall..
Sharmin
Scarborough
Great sweater!! Would buy again
T_L
WINNIPEG
Great design, something different and love he look on mr
Sue
St. Catharines
Great quality looks great and fits true to size
Sandra
Prince George
I love it because it's soft and not itchy like some other cardigans. It's long and the sleeves could be a little longer because my arms are longer than average I guess!
Abbi
Winkler Manitoba
Nice for cold evening and early fall. Looks great on but feel this sweater jacket will go woolly fast.
Tina
Brampton Ontario
100.0