5 star for this amazing product
Very simple and smooth
Harjinder
Toronto
rib cage | |||||||
---|---|---|---|---|---|---|---|
26-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | ||
fullest part of bustline |
31-32" | 32a | |||||
32-33" | 32b | ||||||
33-34" | 32c | 34a | |||||
34-35" | 34b | ||||||
35-36" | 34c | ||||||
36-37" | 34d | 36b | |||||
37-38" | 34dd | 36c | |||||
38-39" | 36d | 38b | |||||
39-40" | 36dd | 38c | |||||
40-41" | 36ddd | 38d | |||||
41-42" | 38dd | 40c | |||||
42-43" | 38ddd | 40d | |||||
43-44" | 40dd | 42c | |||||
44-45" | 40ddd | 42d | |||||
45-46" | 42dd |
All sizes are in inchescentimeters. View in centimetersView in inches.
Sizes | Chest |
XXS | 31.580 |
XS | 33.585 |
S | 35.590 |
M | 37.595.5 |
L | 40.5103 |
XL | 42.5108 |
XXL | 44.5113 |
2X | 46.5118 |
3X | 49.5125.5 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips |
XXS | 2563.5 | 3486.5 |
XS | 2768.5 | 3691.5 |
S | 2973.5 | 3896.5 |
M | 3178.5 | 40101.5 |
L | 3486.5 | 43109 |
XL | 3691.5 | 45114.5 |
XXL | 3999 | 47119.5 |
2X | 41.5105.5 | 49124.5 |
3X | 44.5113 | 52132 |
Are you a previous Addition Elle customer? Please refer to this equivalence table to find the closest fit to your needs. Note that some cuts may vary from one brand to the other.
ADDITION ELLE | REITMANS |
X | L |
1X | XL-XXL |
2X | XXL-2X |
3X | 3X |
ADDITION ELLE | REITMANS |
N/A | Bikini |
Thong | Thong |
Low rise (hipster) | Hipster |
High cut | High waist |
Full brief | N/A |
Boxer | N/A |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 31.580 | 2563.5 | 3486.5 |
XS | 33.585 | 2768.5 | 3691.5 |
S | 35.590 | 2974 | 3896.5 |
M | 37.595.5 | 3178.5 | 40101.5 |
L | 40.5103 | 3486.5 | 43109 |
XL | 42.5108 | 3691.5 | 45114 |
XXL | 44.5113 | 3999 | 47119.5 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Waist | Hips | Thigh | Leg |
XXS | 2666 | 3589 | 19.549.5 | 3281 |
XS | 2768.5 | 3691.5 | 2051 | 3281 |
S | 28 - 2971 - 73.5 | 37 - 3894 - 96.5 | 21 - 21.553.5 - 54.5 | 3281 |
M | 30 - 3176.2 - 78.5 | 39 - 4099 - 101.5 | 22 - 2356 - 58.5 | 3281 |
L | 32.5 - 3482.5 - 86.5 | 41.5 - 43105.5 - 109 | 24 - 3561 - 63.5 | 3281 |
XL | 35.590 | 44.5113 | 2666 | 3281 |
XXL | 38.597.5 | 46.5118 | 27.570 | 3281 |
2X | 41.5105.5 | 49124.5 | 29.575 | 3281 |
3X | 44.5113 | 52132 | 3281 | 3281 |
Very simple and smooth
Harjinder
Toronto
i normally wear 36 but this 36 is way too small, feels like 34 too tight on me
Cathy
Hamilton
This is my favorite bra I own 3 rose 3 black Just ordered 2 more black I wish they had more rose colour I hope you always have this style Its a great one !!!
BB
Ottawa
Please bring this style of brought back. It is so hard to find this style of bra fits amazing!
J
Regina
What I love and the reason I bought 3 of these is, the straps stay in place. Do m a.c my of my bras are too annoying to wear because of falling straps
Di
Fredericton
This fits perfectly! It feels comfortable, you almost forget you're wearing a bra till you see yourself in the mirror😍
Tolu
Calgary, Alberta
Love the fit. Feminine. Full coverage yet sexy too. Wish the material breathed more.
Rula
Hamilton, Ontario
Nice for every day use
Tatiana
Toronto
Pokes on the sides on me with the wires
Dawn
Abbotsford
Fits well and is comfortable. It's nice and light, so great for the summer.
Kacey
St John's
78.6
It was added to your cart!
Plus, if you're new, sign up now to get a 20% off coupon AND a chance to win a $250 gift card.