Nice
Very nice top
Gurpreet
Canada
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
Measure under your arms at the fullest part of your bust.
Measure around the narrowest part of your waist.
Stand with your feet together and measure around the fullest part of your hips.
All sizes are in inchescentimeters. View in centimetersView in inches.
Size | Chest | Waist | Hips |
XXS | 31.580 | 2563.5 | 3486.5 |
XS | 33.585 | 2768.5 | 3691.5 |
S | 35.590 | 2974 | 3896.5 |
M | 37.595.5 | 3178.5 | 40101.5 |
L | 40.5103 | 3486.5 | 43109 |
XL | 42.5108 | 3691.5 | 45114 |
XXL | 44.5113 | 3999 | 47119.5 |
2X | 46.5118 | 41.5105.5 | 49124.5 |
3X | 49.5125.5 | 44.5113 | 52132 |
Size | Chest | Waist | Hips |
0 | 32.582.5 | 2666.0 | 3589.0 |
2 | 33.585.0 | 2768.5 | 3691.5 |
4 | 34.587.5 | 2871 | 3794 |
6 | 35.590 | 2973.5 | 3896.5 |
8 | 36.592.5 | 3076 | 3999 |
10 | 37.595 | 3178.5 | 40101.5 |
12 | 3999 | 32.582.5 | 41.5105.5 |
14 | 40.5103 | 3486.5 | 43109 |
16 | 42106.5 | 35.590 | 44.5113 |
18 | 44112 | 38.598 | 46.5118 |
20 | 46.5118 | 41.5105.5 | 49124.5 |
22 | 49.5125.5 | 44.5113 | 52132 |
Are you a previous Addition Elle customer? Please refer to this equivalence table to find the closest fit to your needs. Note that some cuts may vary from one brand to the other.
ADDITION ELLE | REITMANS |
X | L |
1X | XL-XXL |
2X | XXL-2X |
3X | 3X |
Very nice top
Gurpreet
Canada
Love this top! The v neck is very flattering and the style of it fits so nice. It feels super comfortable and will be perfect for spring and summer! Would definitely recommend!
Amanda82
Calgary Alberta
Good to wear to work, out with friends
Laurie
Hamilton Ontario
Love the color, comfort and fit
Nanny C
Nova Scotia
Love the fit, colors and comfort
Nanny C
Nova Scotia
Love the fabric. Soft and flowing. Nice comfortable cut.
Deb
Summerside
I love this top! It's so pretty and perfect with a pair of jeans or comfy pants.. can't wait to wear it! The colour is perfect 😊
Mandy
Brampton, Ontario
I bought this top in both colours-it's a flattering top good for work or weekends!
JM
Cranbrook BC
This blouse is so comfortable and easy to wear!
Lisa
Dartmouth, Nova Scotia
Love the color and fit
Kari
Moose Jaw, Sk
100.0
It was added to your cart!
Plus, if you're new, sign up now to get a 20% off coupon AND a chance to win a $250 gift card.