HOME   STYLES   LET'S TALK   TIPS   R CLUB   STORES  
 
Women Plus Sizes Petites Plus Petites Accessories
 
Body Measurements
women
  size 3 5 7 9 11 13 15  
CHEST size (INCHES) 34 1/2 35 1/2 36 1/2 37 1/2 39 40 1/2 42  
CHEST size (CM) 87,8 90,3 92,8 95,3 99,05 102,8 106,7  
WAIST size (INCHES) 26 27 28 29 30 1/2 32 33 1/2  
WAIST size (CM) 66,2 68,7 71,2 73,7 77,45 81,2 84,95  
HIPS (INCHES) 36 1/2 37 1/2 38 1/2 39 1/2 41 42 1/2 44  
HIPS (CM) 92,8 95,3 97,8 100,3 104,05 107,8 111,55  
THIGH (INCHES) 20 3/4 21 1/2 22 1/4 23 24 25 26  
THIGH (CM) 52,7 54,6 56,5 58,4 61 63,5 66  
BICEPS (INCHES) 11 1/2 11 3/4 12 12 1/4 12 5/8 13 13 3/8  
BICEPS (CM) 29,2 29,9 30,5 31,1 32,1 33 34  
INSEAM (INCHES) 32 32 32 32 32 32 32  
INSEAM (CM) 81,3 81,3 81,3 81,3 81,3 81,3 81,3  
 
women Tall
  size 3 size 5 size 7 size 9 size 11 size 13 size 15  
CHEST size (INCHES) 34 1/2 35 1/2 36 1/2 37 1/2 39 40 1/2 42  
CHEST size (CM) 87,8 90,3 92,8 95,3 99,05 102,8 106,7  
WAIST size (INCHES) 26 27 28 29 30 1/2 32 33 1/2  
WAIST size (CM) 66,2 68,7 71,2 73,7 77,45 81,2 84,95  
HIPS (INCHES) 36 1/2 37 1/2 38 1/2 39 1/2 41 42 1/2 44  
HIPS (CM) 92,8 95,3 97,8 100,3 104,05 107,8 111,55  
THIGH (INCHES) 20 3/4 21 1/2 22 1/4 23 24 25 26  
THIGH (CM) 52,7 54,6 56,5 58,4 61 63,5 66  
BICEPS (INCHES) 11 1/2 11 3/4 12 12 1/4 12 5/8 13 13 3/8  
BICEPS (CM) 29,2 29,9 30,5 31,1 32,1 33 34  
INSEAM (INCHES) 34 34 34 34 34 34 34  
INSEAM (CM) 86,4 86,4 86,4 86,4 86,4 86,4 86,4  
 
Petites
  size 2 size 4 size 6 size 8 size 10 size 12 size 14 size 16
CHEST size (INCHES) 33 1/2 34 1/2 35 1/2 36 1/2 38 39 1/2 41 42 1/2
CHEST size (CM) 85,1 87,6 90,2 92,7 96,5 100,3 104,15 108
WAIST size (INCHES) 25 26 27 28 29 1/2 31 32 1/2 34
WAIST size (CM) 63,5 66 68,5 71 74,75 78,5 82,25 86
HIPS (INCHES) 35 1/2 36 1/2 37 1/2 38 1/2 40 41 1/2 43 44 1/2
HIPS (CM) 90,3 92,8 95,3 97,8 101,55 105,3 109,05 112,8
THIGH (INCHES) 20 1/4 21 21 3/4 22 1/2 23 1/2 24 1/2 25 1/2 26 1/2
THIGH (CM) 51,4 53,34 55,25 57,2 59,7 62,2 64,7 67,3
BICEPS (INCHES) 11 1/4 11 1/2 11 3/4 12 12 3/8 12 3/4 13 1/8 13 1/2
BICEPS (CM) 28,6 29,2 29,9 30,5 31,43 32,38 33,34 34,3
INSEAM (INCHES) 29 1/2 29 1/2 29 1/2 29 1/2 29 1/2 29 1/2 29 1/2 29 1/2
INSEAM (CM) 75 75 75 75 75 75 75 75
 
Encore 14+ Petites
  size 14 size 16 size 18 size 20 size 22      
CHEST size (INCHES) 42 44 46 48 50      
CHEST size (CM) 106,7 111,8 117 122 127      
WAIST size (INCHES) 35 37 39 41 43      
WAIST size (CM) 89 94 99 104,1 109,2      
HIPS (INCHES) 44 46 48 50 52      
HIPS (CM) 111,8 117 122 127 132      
THIGH (INCHES) 26 1/2 27 3/4 29 30 1/4 31 1/2      
THIGH (CM) 67,3 70,5 73,7 76,3 80      
BICEPS (INCHES) 15 15 1/2 16 16 1/2 17      
BICEPS (CM) 38,1 39,35 40,6 41,9 43,2      
INSEAM (INCHES) 29 1/2 29 1/2 29 1/2 29 1/2 29 1/2      
INSEAM (CM) 75 75 75 75 75      
 
Encore 14+
  size 14 size 16 size 18 size 20 size 22      
CHEST size (INCHES) 42 44 46 48 50      
CHEST size (CM) 106,7 111,8 117 122 127      
WAIST size (INCHES) 35 37 39 41 43      
WAIST size (CM) 89 94 99 104,1 109,2      
HIPS (INCHES) 44 46 48 50 52      
HIPS (CM) 111,8 117 122 127 132      
THIGH (INCHES) 26 1/2 27 3/4 29 30 1/4 31 1/2      
THIGH (CM) 67,3 70,5 73,7 76,3 80      
BICEPS (INCHES) 15 15 1/2 16 16 1/2 17      
BICEPS (CM) 38,1 39,35 40,6 41,9 43,2      
INSEAM (INCHES) 32 1/2 32 1/2 32 1/2 32 1/2 32 1/2      
INSEAM (CM) 82,5 82,5 82,5 82,5 82,5      
 

CHEST: Measured under your arm, at fullest part of your chest
WAIST: Measured around the tightest part of your waist
HIPS: Stand feet together, and measure around the fullest part of your hips
THIGH: Measured at top leg, biggest part of your thigh
BICEP: Measured under your armpit at fullest part of your arm
INSEAM: Measure crotch seam to inside bottom of pant leg

facebook Careers   Contact   FAQ   About the Company  Site Map  My Profile  Privacy Policy   Gift Card Gift Card En Français