Petite Outerwear

Size Chart | Men's Bottoms
  • Waist

    Measure around your waistline by keeping the tape a bit loose

  • Inseam

    Measure from the crotch seam to the bottom of the ankle. Inseam on pants styles vary by design

All sizes are in inchescentimeters. View in centimetersView in inches.

Size Chest Waist Hips
XS 32.582.5 26.567.5 3589
S 34.587.5 28.572.5 3794
M 36.592.5 30.577.5 3999
L 39.5100.5 33.585 42107
XL 41.5105.5 35.590 44112
XXL 43.5110.5 3896.5 46117
Extended sizes    
2X 46117 41104 48.5123
Size Chest Waist Hips
0P 32.582.5 26.567.5 3589
2P 33.585 27.570 3691.5
4P 34.587.5 28.572.5 3794
6P 35.590 29.575 3896.5
8P 36.593 30.577.5 3999
10P 3896.5 3281.5 40.5103
12P 39.5100.5 33.585 42106.5
14P 41104 3589 43.5110.5
16P 42.5108 36.592.5 45114
18P 44112 3896.5 46.5118
Extended sizes    
20P 46117 41.5105.5 48.5123